teamsimracing.com
    Login or Register
::  Home  ::  Downloads  ::  Your Account  ::  Forums  ::  PM Jnutz
 
 
Menu

 Site Navigation
 Home
Accès réservé aux membres Forums
Accès réservé aux membres Video Library
 Refer A Friend
 Feedback
Accès réservé aux membres Submit News
 Disclaimer
 Your Account
 Speedtest

 Series Info
 League Scoring
 Race Resumes
 RuleBook

 Live Stats
 ARCA Remax Live
 Super Speed Live
 Elite Cup Live

 Series Hotlaps
 ARCA Remax Hotlaps
 Super Speed Hotlaps
 Elite Cup Hotlaps

 User Pools
 NASCAR Pool
 NFL Pool

 Teams
 Team BRR
 Team CGW
 Team IMS
 Team MTCO
 Team RRE
 Team TDMS
 ALL TEAMS




Nickname:
Password:


Members List Members
  Latest:BuckHunter94
  Today: 0
  Yesterday: 1
  Overall:

 Users Online
  Visitors:
  Members:
  Total:0


You are Anonymous user. You can register for free by clicking here

StatisticsStatistics
Yesterday: 1065
Today: 404
Total: 4714579
Since March 3, 2004



RSS
·*Earnhardt Jr. Attempts to Win First DMP Series Title Tonight, Live on OLRTV.com
·Thank you Sim Factory and Long Racing
·Sim Factory Welcomes OG-LOC
·The Sim Factory and NVIDIA team up for NVISION 08
·DMP PRO Series - ORTV Broadcast Tonight
·1128D Official Patch Released
·THIS WEEK IN ARCA
·ASR Charity race for ARCA RE/MAX Chaplain
·ARCA SimRacing 08 Offical Patch 1128C Released!
·THIS WEEK IN ARCA

read more...


Welcome to TeamSimRacing.com Racing. This site is used for multiple teams invloved
in league racing in a controlled enviroment. If your interested in participating please
stop by our teamspeak and chat with us.

ALL TEAMSIMRACING TIMES ARE EASTERN (EST)






ARCA Servers

Server:TSR - Elite Cup
Track:Rockingham Speedway
Players:0/43
Session:PRACTICE
Time Left:02:45:00
Live Stats:Click HERE
Server:TSR - ARCA Remax
Track:Iowa Speedway
Players:0/43
Session:PRACTICE
Time Left:02:45:00
Live Stats:Click HERE

 
08/15/08 - Weekly Race Report
 
General NewsCongrats to |RRE|Jim for winning the Construct Corps 250 at USA Intl. Speedway in the Elite Cup Series. Rounding out the top 5 of this race were:

1. |RRE|Jim
2. |IMS|Bowlo
3. |MTCO|Agent
4. |IMS|Predator
5. |TDMS|Jeff

Complete Race Results Here





Congrats to |SMS|LeeTurner for winning the Kansas Lottery 150 Grand at Kansas Speedway in the SuperSpeed Series. Rounding out the top 5 of this race were:

1. |SMS|LeeTurner
2. |TDMS|Brett
3. |ASC|CrazyLegs
4. |ASC|Nitehawk
5. |SMS|Spoiler

Complete Race Results Here





Congrats to |ASC|CrazyLegs for winning the ARCA 200 at Daytona Intl. Speedway in the ARCA Remax Series. Rounding out the top 5 of this race were:

1. |ASC|CrazyLegs
2. |PRO|Mundu
3. |IMS|Bowlo
4. |IMS|Wolfmots
5. |ASC|Science

Complete Race Results Here



Posted by crazyjnutz on Friday, August 15 @ 15:46:40 CDT (23 reads)
(Read More... | Score: 0)
 
Weekly Pool Results
 
General NewsJoeDirt wins the Nascar Pool this week at Watkins Glen. Aeropush wins the pre-season football pool this week. Great job guys.
Posted by crazyjnutz on Wednesday, August 13 @ 09:20:29 CDT (24 reads)
(Read More... | Score: 0)
 
08/07/08 - Weekly Race Report
 
General NewsCongrats to |MTCO|Nathan for winning the ARCA 200 at Daytona Intl. Speedway in the Elite Cup Series. Rounding out the top 5 of this race were:

1. |MTCO|Nathan
2. |RRE|Seal
3. |IMS|Bowlo
4. |ASC|Agent
5. |ASC|CrazyLegs

Complete Race Results Here





Congrats to |SMS|LeeTurner for winning the SimStatsLive.com 250 at Talladega SuperSpeedway in the SuperSpeed Series. Rounding out the top 5 of this race were:

1. |SMS|LeeTurner
2. |SMS|Jafo
3. |MTCO|MRogers
4. |TDMS|Brett
5. |SMS|Thomas

Complete Race Results Here





Congrats to |IMS|Bowlo for winning the ARCA 200 at Daytona Intl. Speedway in the ARCA Remax Series. Rounding out the top 5 of this race were:

1. |IMS|Bowlo
2. |IMS|Wolfmots
3. |ASC|Nitehawk
4. |TSR|Nomad
5. |IMS|Trevino

Complete Race Results Here



Posted by crazyjnutz on Friday, August 08 @ 21:35:03 CDT (32 reads)
(Read More... | Score: 0)
 
disabled: 08/01/08 - Weekly Race Report
 
General NewsCongrats to |IMS|Wolfmots for winning the Bud Shootout at Daytona Intl. Speedway in the Elite Cup Series. Rounding out the top 5 of this race were:

1. |IMS|Wolfmots
2. |IMS|Predator
3. |IMS|Trevino
4. |ASC|Science
5. |TDMS|Brett

Complete Race Results Here





Congrats to |SMS|ICEMAN for winning the ARCA 200 at Daytona Intl. Speedway in the Superspeedway Series. Rounding out the top 5 of this race were:

1. |SMS|Iceman
2. |IMS|Wolfmots
3. |IMS|Trevino
4. |ASC|Crazylegs
5. |SMS|LeeTurner

Complete Race Results Here





Congrats to |IMS|Wolfmots for winning the Bud Shootout at Daytona Intl. Speedway in the ARCA Remax Series. Rounding out the top 5 of this race were:

1. |IMS|Wolfmots
2. |TSR|Roop
3. |PRO|Mundu
4. |IMS|Predator
5. |TDMS|Brett

Complete Race Results Here



Posted by crazyjnutz on Thursday, April 03 @ 23:29:36 CDT (294 reads)
(Read More... | disabled | Score: 5)
Sponsors


Visit www.MTCO.com
Teamspeak
counter
League Scoring
Previous LeagueLeague RacingNext League
ARCA Remax Series
3/13 races scored
|IMS|Bowlo297
|IMS|Wolfmots-7
|ASC|Science-19
|ASC|CrazyLegs-21
|ASC|Nitehawk-24
|TDMS|Brett-25
|TSR|Nomad-26
|PRO|Mundu-29
|IMS|Rusty-32
|MTCO|Maddux-33
|IMS|Trevino-35
|TDMS|Lucky-39
|ASC|Jnutz-42
|RRE|Jim-42
|TDMS|Jeff-44
|IMS|Predator-45
|ASC|Aeropush-47
|TSR|Undertow-49
|TSR|Amp-67
|MTCO|Nathan-70
|BRR|Tom-107
|MTCO|Goose22-107
|HPRL|SDR-107
|TSR|Roop-107
ARCA SuperSpeedway Series
3/12 races scored
|SMS|LeeTurner447
|ASC|CrazyLegs-30
|TDMS|Brett-34
|MTCO|MRogers-48
|MTCO|Maddux-50
|SMS|David-51
|ASC|Nitehawk-52
|SMS|Brandon-54
|SMS|Jafo-60
|IMS|Trevino-62
|IMS|Rusty-64
|ASC|Jnutz-65
|IMS|Predator-66
|ASC|Science-70
|ASC|Aeropush-72
|IMS|Wolfmots-72
|TSR|Trancepilot-75
|IMS|Bowlo-75
|RRE|Jim-87
|HPRL|Duckie-89
|SMS|Thomas-92
|SMS|ICEMAN-105
|TDMS|Jeff-108
|MTCO|BigBrew-109
|SMS|Jailer-111
|SMS|Spoiler-118
|HPRL|SDR-129
|TSR|Amp-132
|TDMS|Lucky-134
|HPRL|REAPERMAN-135
|MTCO|Agent-136
|SMS|Bradley-162
ARCA Elite Cup Series
4/13 races scored
|IMS|Bowlo422
|IMS|Wolfmots-1
|ASC|CrazyLegs-5
|RRE|Jim-16
|IMS|Predator-16
|MTCO|Agent-16
|MTCO|Maddux-18
|IMS|Trevino-19
|IMS|Rusty-33
|ASC|Jnutz-33
|TDMS|Brett-35
|ASC|Science-36
|HPRL|Duckie-42
|TSR|Mopar-46
|TDMS|Jeff-47
|ASC|Nitehawk-47
|MTCO|Nathan-48
|MTCO|Goose22-54
|MTCO|MRogers-57
|ASC|Aeropush-70
|TDMS|Lucky-82
|HPRL|REAPERMAN-105
|BRR|Husker-109
|RRE|Bee-111
|PRO|Mundu-137
|BRR|Tom-137
Racing News
·World Record for Synchronized Snoring - Fantasy Insight California Fall Race
·In Defense of Joe Gibbs 'Guilty' Crewmen
·Personal Foul, Unnecessary Roughness Defense, Numbers 18 and 99, 15-Yard Penalty
·New Shootout format wasn't thought through
·NASCAR Top 10 Power Rankings: Bristol
·Edwards, Busch on probation for six races
·Burton Gets Archaeological Education, Then Talks Martinsville Speedway Racing
·Jeff Burton, No. 31 ATandT Chevrolet Impala SS California Preview
·OPERATION HOMEFRONT 'FRONT AND CENTER' WITH ROBBY GORDON AND JIM BEAM IN RICHMOND
·Kevin Harvick Auto Club Speedway Advance

read more...
All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest 2007 by TeamSimRacing.

Page Generation: 2.72 Seconds
:: zoneCopper phpbb2 style by yassineb :: PHP-Nuke theme by www.nukemods.com ::